SENSOR TEMPERATURE WATER DAEWOO ESPERO 1.8,2.0 94-
Find parts for your vehicle
Share on social networks
Add to favorites
Remove from favorites
Characteristics:
CONDITION | NEW CONDITION |
QUALITY SPARE PARTS (ACCORDING FROM GVO) | Q - ORIGINAL FROM LOGO MANUFACTURER SPARE PARTS (OEM, OES) |
MANUFACTURER SPARE PARTS | FAE |
TYPE CAR | AUTO DELIVERY , AUTO CAR |
WEIGHT PRODUCT FROM IN PACK JEDNOSTKOWYM | 2 kg |
NUMBER CATALOGUE SPARE PARTS | 33340 |
NUMBERS CATALOGUE ALTERNATIVES | AIC, 51911, CALORSTAT, by, Vernet, WS2588, DELPHI, TS10075-12B1, ELTA, AUTOMOTIVE, EV0050, ELTA, AUTOMOTIVE, XTS7747, EPS, 1.830.129, FACET, 7.3129, HELLA, 6PT 009, 107-591, INTERMOTOR, 55511, LEMARK, LWS063, MAGNETI, MARELLI, 171916011740, MAPCO, 88703, MEAT, -, DORIA, 82077, METZGER, 0905009, SIDAT, 82.559, TRISCAN, 8626, 10015, VEMO, V40-72-0330-1, WILMINK, GROUP, WG1407287, WILMINK, GROUP, WG1492419, WILMINK, GROUP, WG1499586 |
NUMBER CATALOGUE ORIGINAL | AMC, 8133450, AMC, 8983502327, FIAT, 7604097, GENERAL, MOTORS, 10045847, GENERAL, MOTORS, 12146312, GENERAL, MOTORS, 15326386, GENERAL, MOTORS, 25036708, GENERAL, MOTORS, 25036979, GENERAL, MOTORS, 25037082, GENERAL, MOTORS, 25037182, HOLDEN, 12146312, HOLDEN, 25036979, HONDA, 8250-369-790, ISUZU, 8-12146-312-0, ISUZU, 8-12146-312-1, ISUZU, 8-25036-979-0, OPEL, 1236302, OPEL, 1338450, OPEL, 6238236, STANDARD, AUTOMOBILE, TX-3 |
WEIGHT PRODUCT | 1 kg |
Delivery:
Delivery to Europe - 8-12 days
Delivery by freight companies according to the rates of transportation operators
Delivery by freight companies according to the rates of transportation operators
Payment:
You can pay by direct bank transfer
Warranties:
Warranty period for the purchased product is 14 days from the date of your purchase.
Ask a question about this product.