PADS FRONT BMW X4 G02 F98 2.0 3.0 18-20 X5 G05 F95 3.0 18-20 G05 3.0 19-
Find parts for your vehicle
Share on social networks
Add to favorites
Remove from favorites
Characteristics:
CONDITION | NEW CONDITION |
SIDE CONSTRUCTION | FRONT |
MANUFACTURER SPARE PARTS | Delphi |
TYPE CAR | AUTO CAR |
WEIGHT PRODUCT FROM IN PACK JEDNOSTKOWYM | 4 kg |
QUALITY SPARE PARTS (ACCORDING FROM GVO) | Q - ORIGINAL FROM LOGO MANUFACTURER SPARE PARTS (OEM, OES) |
NUMBER CATALOGUE SPARE PARTS | LP3235 |
NUMBERS CATALOGUE ALTERNATIVES | AISIN, BPBM-1020, ASHIKA, 50-02-2029, ATE, 13.0460-4897.2, ATE, 13.0470-4897.2, BENDIX, Braking, BPD2336, BORG, -, BECK, BBP2659, BOSCH, 0 986 460 060, BRAXIS, AA0576, BREMSI, BP3759, COMLINE, CBP02527, DIAMAX, N09982, FTE, 9011102, FTE, BL2862A1, KAWE, 109-0107, KAWE, 1711, 00, KAWE, WS0465A, LPR, 05P2157, MINTEX, MDB3869, MOTRIO, 8550502800, Stark, SKBP-0011987 |
NUMBER CATALOGUE ORIGINAL | BMW, (BRILLIANCE), 34116872750, BMW, (BRILLIANCE), 34116880735, BMW, (BRILLIANCE), 34116888457, BMW, (BRILLIANCE), 34116888458, BMW, 34108863322, BMW, 3411, 6872, 750 BMW, 34116874430, BMW, 34116880734, BMW, 3411, 6888, 457 BMW, 34116889570, TOYOTA, 04465WAA01 |
WEIGHT PRODUCT | 3 kg |
VERSION | EUROPEAN |
CONDITION OPAKOWANIA | ORIGINAL |
Delivery:
Delivery to Europe - 8-12 days
Delivery by freight companies according to the rates of transportation operators
Delivery by freight companies according to the rates of transportation operators
Payment:
You can pay by direct bank transfer
Warranties:
Warranty period for the purchased product is 14 days from the date of your purchase.
Ask a question about this product.