CALIPER RIGHT FRONT VOLVO C70 I 2.0-2.4 XC70 I 2.0 2.4
Find parts for your vehicle
Share on social networks
Add to favorites
Remove from favorites
Characteristics:
CONDITION | NEW CONDITION |
MANUFACTURER SPARE PARTS | Lauber |
TYPE CAR | AUTO CAR |
WEIGHT PRODUCT FROM IN PACK JEDNOSTKOWYM | 6 kg |
QUALITY SPARE PARTS (ACCORDING FROM GVO) | Q - ORIGINAL FROM LOGO MANUFACTURER SPARE PARTS (OEM, OES) |
NUMBER CATALOGUE SPARE PARTS | 77.2163 |
NUMBERS CATALOGUE ALTERNATIVES | A.Z., Meisterteile, AZMT-44-023-1392, ASHUKI, by, Palidium, PAL4-1170, ESEN, SKV, 42SKV022, FTE, 9291899, FTE, 9298260, FTE, RX571404A0, GH, GH-434869H, MAXTECH, 6483439, RIDEX, 78B0226, Stark, SKBC-0460225 |
NUMBER CATALOGUE ORIGINAL | VOLVO, 3516841, VOLVO, 35168418, VOLVO, 35169418, VOLVO, 5003811, VOLVO, 50038116, VOLVO, 8 111 102, VOLVO, 81111023, VOLVO, 8602345, VOLVO, 86023454, VOLVO, 8602458, VOLVO, 8602499, VOLVO, 9 142 040, VOLVO, 91420406, VOLVO, 9 157 435, VOLVO, 91574350, VOLVO, 9 173 300, VOLVO, 91733006, VOLVO, 9200132, VOLVO, 92001320, VOLVO, 9485266 |
DIAMETER TLOCZKA | 57 MM |
WEIGHT PRODUCT | 4.06 kg |
SIDE CONSTRUCTION | FRONT - RIGHT |
VERSION | EUROPEAN |
CONDITION OPAKOWANIA | ORIGINAL |
Delivery:
Delivery to Europe - 8-12 days
Delivery by freight companies according to the rates of transportation operators
Delivery by freight companies according to the rates of transportation operators
Payment:
You can pay by direct bank transfer
Warranties:
Warranty period for the purchased product is 14 days from the date of your purchase.
Ask a question about this product.