DISC BRAKE FRONT LEFT/RIGHT FITS DO: CITROEN XM OPEL COMBO E TOUR / LIFE,
Find parts for your vehicle
Share on social networks
Add to favorites
Remove from favorites
Characteristics:
CONDITION | NEW CONDITION |
SIDE CONSTRUCTION | FRONT |
TYPE DISC | VENTILATED |
MANUFACTURER SPARE PARTS | Febi Bilstein |
TYPE CAR | AUTO DELIVERY , AUTO CAR |
QUALITY SPARE PARTS (ACCORDING FROM GVO) | P - ALTERNATIVE TO QUALITY COMPARABLE DTO ORIGINAL |
NUMBER CATALOGUE SPARE PARTS | FEB22921 |
NUMBERS CATALOGUE ALTERNATIVES | ASHIKA, 60-00-0633, ASHIKA, 60-00-0633C, ASHIKA, 60-00-0634, BRECO, BS, 8397, BRECO, BV, 8397, BRECO, BV, 9491, CHAMPION, 562126CH, FI.BA, FBD475, HELLA, 8DD 355, 117-341, HELLA, 8DD 355, 120-411, KLAXCAR, FRANCE, 25095z, OPTIMAL, BS-7930, OPTIMAL, BS-7930C, SASIC, 2464P74J, SASIC, 2464V44J, SASIC, 6100031, TRISCAN, 8120, 28117, TRISCAN, 8120, 28117C, ZIMMERMANN, 440.3111.20, ZIMMERMANN, 440.3111.52 |
NUMBER CATALOGUE ORIGINAL | CITROËN, 4249.L3, OPEL, 35 54 083, PEUGEOT, 4246.P7, PEUGEOT, 4246.V4, PEUGEOT, 4249.47, PEUGEOT, 4249.L3, TOYOTA, SU001-A9198, TOYOTA, SU001-B2510, TOYOTA, SU001-B3532, TOYOTA, SU001-B3767, VAUXHALL, 03554083, VAUXHALL, 3554083 |
DIAMETER | 283 MM |
HEIGHT | 61.8 MM |
QUANTITY HOLES | 5 |
WEIGHT PRODUCT | 5.1 kg |
QUANTITY DISC IN ADVERTISEMENT | 1 |
Delivery:
Delivery to Europe - 8-12 days
Delivery by freight companies according to the rates of transportation operators
Delivery by freight companies according to the rates of transportation operators
Payment:
You can pay by direct bank transfer
Warranties:
Warranty period for the purchased product is 14 days from the date of your purchase.
Ask a question about this product.